Forex Signals Performance From 2025
FX Daily Pips VIP Signals Performance
| Year | Month | Total Signals | Winning Signals | Losing Signals | Total Profit |
|---|---|---|---|---|---|
| 2024 | November | 52 | 3357 | -815 | 2542 |
| 2024 | October | 91 | 6150 | -652 | 5498 |
| 2024 | Sepetmber | 68 | 4393 | -754 | 3639 |
| 2024 | August | 87 | 6765 | -835 | 5930 |
| 2024 | July | 81 | 6110 | -920 | 5190 |
| 2024 | June | 85 | 5479 | -1130 | 4349 |
| 2024 | May | 69 | 4668 | -598 | 4070 |
| 2024 | April | 95 | 7190 | -1165 | 6005 |
| 2024 | March | 87 | 6569 | -780 | 5789 |
| 2024 | February | 60 | 4660 | -420 | 4240 |
| 2024 | January | 63 | 5210 | -650 | 4560 |
| 2023 | December | 55 | 4465 | -940 | 3525 |
| 2023 | November | 77 | 6360 | -1170 | 5190 |
| 2023 | October | 85 | 7180 | -1220 | 5960 |
| 2023 | September | 68 | 5955 | -600 | 5355 |
| 2023 | August | 60 | 4040 | -320 | 2720 |
| 2023 | July | 80 | 6870 | -1100 | 5770 |
| 2023 | June | 78 | 6447 | -1080 | 5367 |
| 2023 | May | 54 | 5005 | -600 | 4405 |
| 2023 | April | 75 | 6776 | -995 | 5781 |
| 2023 | March | 64 | 7320 | -1290 | 6030 |
| 2023 | February | 50 | 4965 | -665 | 4300 |
| 2023 | January | 48 | 5150 | -505 | 4600 |
| 2022 | December | 23 | 2830 | -115 | 2715 |
| 2022 | Nobember | 13 | 1203 | 0 | 1203 |
| 2022 | October | 36 | 3608 | -385 | 3223 |
| 2022 | September | 45 | 3330 | -405 | 2925 |
| 2022 | August | 18 | 1430 | -150 | 1280 |
| 2022 | July | 49 | 5380 | -515 | 4885 |
| 2022 | June | 52 | 3780 | -890 | 2890 |
| 2022 | May | 50 | 16570 | -980 | 15590 |
| 2022 | April | 66 | 30180 | -1100 | 29080 |
| 2022 | March | 103 | 39770 | -1330 | 38440 |
| 2022 | February | 42 | 27475 | -540 | 26935 |
| 2022 | January | 17 | 1400 | -302 | 1098 |
| 2021 | December | 27 | 1680 | -375 | 1305 |
| 2021 | Nobember | 10 | 700 | -40 | 660 |
| 2021 | October | 16 | 965 | -238 | 727 |
| 2021 | September | 101 | 7082 | -944 | 6186 |
| 2021 | August | 91 | 10015 | -3607 | 6398 |
| 2021 | July | 149 | 19433 | -4026 | 14179 |
| 2021 | June | 105 | 12933 | -3026 | 9907 |
| 2021 | May | 74 | 7916 | -600 | 7316 |
| 2021 | April | 140 | 29348 | -6857 | 22491 |
| 2021 | March | 166 | 61339 | -3992 | 57347 |
| 2021 | February | 49 | 22002 | -513 | 21485 |
| 2021 | January | 42 | 27375 | -640 | 26735 |
FX Daily Pips ICCM Signals Performance
| Year | Month | Total Signals | Winning Signals | Losing Signals | Total Profit |
|---|---|---|---|---|---|
| 2024 | December | 03 | 500 | 0 | 500 |
| 2024 | November | 28 | 2235 | 0 | 2235 |
| 2024 | October | 15 | 1730 | -90 | 1640 |
| 2024 | September | 23 | 1700 | -195 | 1505 |
| 2024 | August | 18 | 1680 | -90 | 1590 |
| 2024 | July | 14 | 715 | -100 | 615 |
| 2024 | June | 12 | 1040 | -170 | 870 |
| 2024 | May | 8 | 1450 | -280 | 1170 |
| 2024 | April | 9 | 490 | -150 | 350 |
| 2024 | March | 2 | 140 | 0 | 140 |
| 2024 | February | 3 | 230 | -70 | 160 |
| 2024 | January | 2 | 140 | 0 | 140 |
| 2023 | December | 1 | 120 | 0 | 120 |
| 2023 | November | 2 | 210 | 0 | 210 |
| 2023 | October | 1 | 130 | 0 | 130 |
| 2023 | September | 1 | 80 | 0 | 80 |
| 2023 | August | 9 | 820 | -50 | 770 |
| 2023 | July | 14 | 951 | -140 | 811 |
| 2023 | June | 9 | 820 | -50 | 770 |
| 2023 | May | 14 | 5005 | -600 | 4405 |
| 2023 | April | 75 | 6776 | -995 | 5781 |
| 2023 | March | 64 | 7320 | -1290 | 6030 |
| 2023 | February | 50 | 4965 | -665 | 4300 |
| 2023 | January | 48 | 5150 | -505 | 4600 |
| 2022 | December | 23 | 2830 | -115 | 2715 |
| 2022 | Nobember | 13 | 1203 | 0 | 1203 |
| 2022 | October | 36 | 3608 | -385 | 3223 |
| 2022 | September | 45 | 3330 | -405 | 2925 |
| 2022 | August | 18 | 1430 | -150 | 1280 |
| 2022 | July | 49 | 5380 | -515 | 4885 |
| 2022 | June | 52 | 3780 | -890 | 2890 |
| 2022 | May | 50 | 16570 | -980 | 15590 |
| 2022 | April | 66 | 30180 | -1100 | 29080 |
| 2022 | March | 103 | 39770 | -1330 | 38440 |
| 2022 | February | 42 | 27475 | -540 | 26935 |
| 2022 | January | 17 | 1400 | -302 | 1098 |
| 2021 | December | 27 | 1680 | -375 | 1305 |
| 2021 | Nobember | 10 | 700 | -40 | 660 |
| 2021 | October | 16 | 965 | -238 | 727 |
| 2021 | September | 101 | 7082 | -944 | 6186 |
| 2021 | August | 91 | 10015 | -3607 | 6398 |
| 2021 | July | 149 | 19433 | -4026 | 14179 |
| 2021 | June | 105 | 12933 | -3026 | 9907 |
| 2021 | May | 74 | 7916 | -600 | 7316 |
| 2021 | April | 140 | 29348 | -6857 | 22491 |
| 2021 | March | 166 | 61339 | -3992 | 57347 |
| 2021 | February | 49 | 22002 | -513 | 21485 |
| 2021 | January | 42 | 27375 | -640 | 26735 |
Our Performance
Trade like a bank, nothing to lose everything to gain. Your financial freedom starts with just one Best Forex signals. Join the thousands of traders who have found there success in forex Trading been with FX Daily Pips.
Quality: We preserve Forex Signals service quality that consistently exceeds traders expectations
Reliability We are reliable and communicate effectively, We take client feedback with most consideration.
Disclaimer: Before you start trading, you should completely understand the risks involved with the currency market and trading on margin, and you should be aware of your level of experience.
Disclaimer
All information on the FX Daily Pips website is provided for informational and educational purposes only. Although the information contained on this website have been collected or arrived at from sources believed to be dependable, no representation or warranty, expressed or implied, is made as to their accuracy or completeness, and neither the information nor the forecast shall be taken as a representation for which the web site and its third party Forex Signals providers acquire any responsibility. The web site and its third party providers do not accept any responsibility what’s ever for any loss arising from any use of this data or its contents. FX Daily Pips may make amendments on the information and the Forex Signals services defined here in at any time. Bring up-to-date information/data are not constrained and through this is not likely; the site may terminate offering the data at any time without notice. Decisions (investment) taken or risks implicit from the use of the information on the FX Daily Pips website, either to buy or sell any monetary instruments, are solely that of the user, and FX Daily Pips and its third-party Forex Signals providers shall not be responsible for such decisions based on the data contained herein.
